<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swamp City Productions</title>
	<atom:link href="http://swampcityproductions.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://swampcityproductions.com/blog</link>
	<description>Swamp City Productions - South Florida Television Production</description>
	<lastBuildDate>Wed, 23 May 2012 13:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Industry Statistics &#8211; Online Video April 2012</title>
		<link>http://swampcityproductions.com/blog/2012/05/23/industry-statistics-online-video-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industry-statistics-online-video-april-2012</link>
		<comments>http://swampcityproductions.com/blog/2012/05/23/industry-statistics-online-video-april-2012/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:00:38 +0000</pubDate>
		<dc:creator>Swamp City Productions</dc:creator>
				<category><![CDATA[SCP Blog]]></category>
		<category><![CDATA[creating online video]]></category>
		<category><![CDATA[growth of video]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[online video statistics]]></category>
		<category><![CDATA[south florida video production]]></category>

		<guid isPermaLink="false">http://swampcityproductions.com/blog/?p=920</guid>
		<description><![CDATA[April 2012 Online Video Statistics: 84.5% of the U.S. Internet audience viewed online video. 181 million viewers, 37 billion videos viewed, 21.8 hours spent watching per viewer.  The duration of the average online content video was 6.4 minutes, while average online video ad was 0.4 min.  Video ads accounted for 20.5% of all videos viewed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swampcityproductions.com/blog/wp-content/uploads/2012/05/analyzing-graphs-and-charts.jpg"><img class="aligncenter size-thumbnail wp-image-924" title="analyzing-graphs-and-charts" src="http://swampcityproductions.com/blog/wp-content/uploads/2012/05/analyzing-graphs-and-charts-150x150.jpg" alt="" width="150" height="150" /></a><br />
<strong>April 2012 Online Video Statistics:</strong></p>
<ul>
<li>84.5% of the U.S. Internet audience viewed online video.</li>
<li>181 million viewers, 37 billion videos viewed, 21.8 hours spent watching per viewer.</li>
<li> The duration of the average online content video was 6.4 minutes, while average online video ad was 0.4 min.</li>
<li> Video ads accounted for 20.5% of all videos viewed and 1.6% of all minutes spent viewing video online.</li>
<li> Top 3 video ad networks based on video ad volume: Hulu, Google Sites, BrightRoll Video Network.</li>
</ul>
<p>Check out the full story here:  <a title="comScore Release April 2012" href="http://www.comscore.com/Press_Events/Press_Releases/2012/5/comScore_Releases_April_2012_U.S._Online_Video_Rankings" target="_blank">comScore Release April 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swampcityproductions.com/blog/2012/05/23/industry-statistics-online-video-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Lawyers Are Using Video</title>
		<link>http://swampcityproductions.com/blog/2012/05/15/how-lawyers-are-using-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-lawyers-are-using-video</link>
		<comments>http://swampcityproductions.com/blog/2012/05/15/how-lawyers-are-using-video/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:15:23 +0000</pubDate>
		<dc:creator>Swamp City Productions</dc:creator>
				<category><![CDATA[SCP Blog]]></category>
		<category><![CDATA[american bar association]]></category>
		<category><![CDATA[attorney videos]]></category>
		<category><![CDATA[creating online video]]></category>
		<category><![CDATA[growth of video]]></category>
		<category><![CDATA[lawyer video]]></category>

		<guid isPermaLink="false">http://swampcityproductions.com/blog/?p=912</guid>
		<description><![CDATA[This article originally appeared on americanbar.org.  It has been reprinted with permission from the author, Adam L. Stock. When marketing attorney services, video shows promising results. What started as an internal marketing experiment at my firm six months ago—creating eight short marketing videos—turned into a major firm-wide effort when early feedback showed that videos were [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article originally appeared on americanbar.org.  It has been reprinted with permission from the author, Adam L. Stock.</em></p>
<p>When marketing attorney services, video shows promising results. What started as an internal marketing experiment at my firm six months ago—creating eight short marketing videos—turned into a major firm-wide effort when early feedback showed that videos were one of the most effective forms of online communication. Not only do the videos convey what services and expertise the attorneys can deliver, but they also show how they might deliver those services as well. The “small experiment” has blossomed into a full-scale, video-centric website project with more than 80 videos slated to be launched through the end of the year.</p>
<p><span style="color: #3366ff;"><strong>Try before you buy</strong></span><br />
Early in my career when I marketed and sold software, providing a trial version was an effective way of getting potential customers comfortable with our products and their value. But when I switched to marketing and selling attorney services, that model was not an option. There is no “legal-professional-in-a-box” option available, but our early experiences with online video are bringing us a step closer.</p>
<p><span style="color: #3366ff;"><strong>Brand the practitioner, not the firm</strong></span><br />
One of the most formidable challenges in legal services marketing is differentiating legal services. For example, “Law Firm A” has as good of a reputation as “Law Firm B.” For this reason, clients will often say that they “hire the lawyer and not the law firm.” If this is true, presenting attorneys in the best light possible should be a primary goal of legal services marketing. By capturing attorneys in action, video places the attorney brand before the firm brand.</p>
<p>For years I hired (and fired) attorneys from highly reputable law firms because the services they provided bore only a loose correlation to the reputation of their firms. The level of service I received was as varied as the attorneys delivering those services. As long as firms market their standings, wins, reputation and expertise rather than the ways their individual attorneys approach problems and deliver service, they are missing a critical element in the legal marketing equation.</p>
<p><strong><span style="color: #3366ff;">Benefits of online video</span></strong><br />
Online video has shown to have many advantages over other media. It highlights the attorney and provides an opportunity to demonstrate his or her persuasive powers. Through the combination of visuals and sound, video delivers ideas and positions with more authority and emotional impact.</p>
<p>Also, complex information can be explained simply. In fact, because effective videos are two to five minutes in length, they force attorneys to explain issues in a simple format that is ultimately more appealing to prospective clients. Finally, distribution is nearly free. Not only are there no incremental costs for distributing video online—you can post it on YouTube for free—but the medium is in such high demand that others will recommend and share it, thereby assisting in its distribution if the quality is there.</p>
<p><strong><span style="color: #3366ff;">The rise of online video</span></strong><br />
Online video is a much more viable format now than it was a few years ago because of the changes in online user behavior, online technology advances and reduced costs. Here are a few other factors that have contributed to the growth of video:</p>
<p><strong>Popularity</strong>. According to a recent Pew Internet study, “Generations 2010,” 66% of Internet traffic was video!</p>
<p><strong>Sociability</strong>. If you use Facebook and/or YouTube, you’ve likely seen video emerging as a primary social medium that is regularly viewed, shared and commented on.</p>
<p><strong>Discoverability</strong>. Videos are indexed, tagged and fed into the blogosphere and aggregated on websites at an astounding rate, especially when integrated with written summaries of their content.</p>
<p><strong>Accessibility</strong>. More people can make reasonable quality videos more inexpensively than ever before.</p>
<p>But, like any medium, video presents many challenges in producing professional results. It isn’t easy to strike the right balance between delivering the production values of professional video and ease of creating of amateur video. Finding a balance that meets the standards of firms that guard their reputations and brand image carefully may be one of the most difficult hurdles in developing a video program at law firms.</p>
<p>Before embarking on developing videos at our firm, we viewed dozens of online professional services and product videos. We saw more mistakes than successes, such as bad sound, bad light, bad quality, overproduced videos, talking heads, unnatural delivery and too long.</p>
<p><strong><span style="color: #3366ff;">Our approach</span></strong><br />
Our approach to video is very simple:</p>
<ul>
<li>Explore the video versions of every type of communication that we would provide clients and prospects. This approach provides us not only a purpose for each video, but a way of evaluating its effectiveness and identifying benefit.</li>
<li>Don’t forget that we are developing online video and not feature films. This approach guides our view toward content, length, cost per video, number of videos and distribution.</li>
<li>Each of our videos represents a video version of regular type of firm communication. This approach allows us to understand the video format’s effectiveness in achieving our marketing results. The areas include legal alerts, press releases, educational videos and community involvement videos.</li>
</ul>
<p><strong><span style="color: #3366ff;">Leaving the “online” in online video</span></strong><br />
Understanding that video is an online social medium is critical to its marketing success. We have borrowed what we’ve learned from successful blogs.</p>
<p><strong>Publish frequently</strong>: Volume matters in gaining followers and viewers. We publish approximately one new video per week, making them available to clients who access our videos through a subscription.</p>
<p><strong>Keep videos short</strong>: Like blog entries, shorter is better. Based on our experience, online video is best at 1½ to 3 minutes. We may go up to five minutes for a very technical topic.</p>
<p><strong>Tag and share</strong>: Like blog entries, tag content and share it through social networks and use syndicators to push out content.</p>
<p><strong>Account for a short shelf life</strong>. Videos have a limited shelf life, so don’t make one that will take too long to produce, otherwise the information will be outdated by the time you release it.</p>
<p><strong>Integrate</strong>. Integrate online video into your other forms of marketing. For example, you may find that marketing both through email and video may yield a better result than each of these media alone.</p>
<p><strong>Measure results</strong>. Like all online media, you can measure views, referrals and the number of times videos are shared. Monitor this information and learn what works for you.</p>
<p><strong><span style="color: #3366ff;">Summary</span></strong><br />
While our results are far from definitive, the inroads we have made and the potential we see going forward has prompted us to make an ongoing commitment to video. Like any marketing effort, we fully expect to continue experimenting with videos and our approach to promoting them, and monitoring and measuring our results. The ability to continually fine-tune and improve a video marketing program is one of the most exciting aspects of this new medium, and any firm with access to technical know-how, creativity and time can make it work for them.<br />
By Adam L. Stock</p>
<p>Adam L. Stock is Director of Marketing and Business Development at Allen Matkins Leck Gamble Mallory &amp; Natsis LLP. Prior to working for law firms, Adam marketed and sold software at high technology companies for 15 years. He is the Chairman of the 2011 Legal Marketing Technology Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://swampcityproductions.com/blog/2012/05/15/how-lawyers-are-using-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Insight 2012</title>
		<link>http://swampcityproductions.com/blog/2012/05/09/online-video-insight-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-video-insight-2012</link>
		<comments>http://swampcityproductions.com/blog/2012/05/09/online-video-insight-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:15:07 +0000</pubDate>
		<dc:creator>Swamp City Productions</dc:creator>
				<category><![CDATA[SCP Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social networking video]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://swampcityproductions.com/blog/?p=899</guid>
		<description><![CDATA[Facts and figures that help tell our story&#8230; YouTube is the #2 search engine behind Google. Cisco reports that by 2013, 90% of Internet traffic will be video. Per Forrester Research, a website with video is 53x more like to show up on the first page of a Google search than traditional text pages. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swampcityproductions.com/blog/wp-content/uploads/2012/05/fb-yt-twitt.jpg"><img src="http://swampcityproductions.com/blog/wp-content/uploads/2012/05/fb-yt-twitt-300x82.jpg" alt="" title="fb-yt-twitt" width="300" height="82" class="aligncenter size-medium wp-image-904" /></a></p>
<p>Facts and figures that help tell our story&#8230;</p>
<ul>
<li>YouTube is the #2 search engine behind Google.</li>
<li>Cisco reports that by 2013, 90% of Internet traffic will be video.</li>
<li>Per Forrester Research, a website with video is 53x more like to show up on the first page of a Google search than traditional text pages.</li>
<li>In a Digiday survey, 57% of respondents plan to increase video advertising in 2012.</li>
<li>YouTube reported that the site has reached 4 billion daily global online views, a 25% increase in the past 8 months.</li>
<li>700 YouTube videos are shared on Twitter each minute.</li>
<li>The average Internet user stays on a website for less than 60 seconds; however, with the inclusion of video, the length of time a user stays triples to 180 seconds.</li>
</ul>
<p>Making videos and posting them online is fairly inexpensive. Unlike display ads or billboards, if you spend money to record once, your video will still be getting views a year from now and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://swampcityproductions.com/blog/2012/05/09/online-video-insight-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broward Bar &#8211; John Sorkin Demo</title>
		<link>http://swampcityproductions.com/blog/2012/05/02/broward-bar-john-sorkin-demo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broward-bar-john-sorkin-demo</link>
		<comments>http://swampcityproductions.com/blog/2012/05/02/broward-bar-john-sorkin-demo/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:30:07 +0000</pubDate>
		<dc:creator>Swamp City Productions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swampcityproductions.com/blog/?p=890</guid>
		<description><![CDATA[Broward Bar &#8211; Attorney Profile Demo *For review only. &#160;]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><strong>Broward Bar &#8211; Attorney Profile Demo</strong></h1>
<h6 style="text-align: center;"><iframe src="http://www.youtube.com/embed/lAOD2kH99Dk?rel=0" frameborder="0" width="480" height="360"></iframe></h6>
<p style="text-align: center;">*For review only.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swampcityproductions.com/blog/2012/05/02/broward-bar-john-sorkin-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight:  Lawyer Videos</title>
		<link>http://swampcityproductions.com/blog/2012/04/30/insight-lawyer-videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insight-lawyer-videos</link>
		<comments>http://swampcityproductions.com/blog/2012/04/30/insight-lawyer-videos/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:15:25 +0000</pubDate>
		<dc:creator>Swamp City Productions</dc:creator>
				<category><![CDATA[SCP Blog]]></category>
		<category><![CDATA[attorney videos]]></category>
		<category><![CDATA[corporate video]]></category>
		<category><![CDATA[lawyer video]]></category>
		<category><![CDATA[legal videos]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[online video production]]></category>
		<category><![CDATA[south florida video production]]></category>

		<guid isPermaLink="false">http://swampcityproductions.com/blog/?p=884</guid>
		<description><![CDATA[It&#8217;s crucial for any attorney or law firm to have videos that tell the story of who they are and what they can do for you. A professional, informative and conversational video allows lawyers to help create a relationship between a lawyer and a potential client without ever meeting personally. There&#8217;s a wide range of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s crucial for any attorney or law firm to have videos that tell the story of who they are and what they can do for you. A professional, informative and conversational video allows lawyers to help create a relationship between a lawyer and a potential client without ever meeting personally.</p>
<p><a href="http://swampcityproductions.com/blog/wp-content/uploads/2012/04/scales-of-justice.jpg"><img class="alignleft size-medium wp-image-885" title="scales-of-justice" src="http://swampcityproductions.com/blog/wp-content/uploads/2012/04/scales-of-justice-277x300.jpg" alt="" width="277" height="300" /></a>There&#8217;s a wide range of lawyer videos that can be produced. Here we&#8217;ll discuss two types, personal introductions of each attorney within a firm and more specific topical videos that may be of interest to a potential client.</p>
<p>Personal introductions give lawyers the opportunity to show their &#8220;human&#8221; side, providing information about their practices and personal viewpoints. Online video is one of the least expensive, most effective ways to introduce yourself to a variety of clients at one time.</p>
<p>In addition to personal introductions, and more valuable from a search optimization perspective, law firms can produce a number of videos providing information on their area of expertise. To engage potential clients, lawyer videos need to capture the attention of your prospects and answer the questions that your experience tells you they are asking. Addressing their needs before they even speak to legal counsel puts a personal face on your law firm. With these videos&#8230;your website becomes stickier and your practice becomes one step closer to gaining a new customer.</p>
<p>Law firms can turn online video viewers into clients by creating videos that:</p>
<ul>
<li>Talk about the potential client and his/her needs rather than entirely about the law firm</li>
<li>Create videos that talk about frequently asked questions and concerns</li>
<li>Talk about past cases and how you were able to help clients</li>
<li>Educate potential clients on your field of practice and position yourself as an expert</li>
<li>Be &#8220;human&#8221; and let clients get to know you personally</li>
</ul>
<p>Bottom line, if you can create lawyer videos that contain information that sticks with potential clients &#8211; rather than just trying to sell your firm &#8211; you&#8217;ve got a good shot in seeing an increase in the number of people contacting you law firm or visiting your website to learn more about your services and attorneys.</p>
]]></content:encoded>
			<wfw:commentRss>http://swampcityproductions.com/blog/2012/04/30/insight-lawyer-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Toothbrush Toy?!  Take a Look at a Fun Invention!</title>
		<link>http://swampcityproductions.com/blog/2012/04/27/a-toothbrush-toy-take-a-look-at-a-fun-invention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-toothbrush-toy-take-a-look-at-a-fun-invention</link>
		<comments>http://swampcityproductions.com/blog/2012/04/27/a-toothbrush-toy-take-a-look-at-a-fun-invention/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:15:09 +0000</pubDate>
		<dc:creator>Swamp City Productions</dc:creator>
				<category><![CDATA[SCP Blog]]></category>
		<category><![CDATA[kids online video]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[product video]]></category>
		<category><![CDATA[toothbrush holder]]></category>

		<guid isPermaLink="false">http://swampcityproductions.com/blog/?p=873</guid>
		<description><![CDATA[We&#8217;re editing videos all the time &#8211; but we don&#8217;t always share them here in our blog. This one, however, may be of interest. A new kids toothbrush holder (really new&#8230;like still in production new) with a fun twist. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re editing videos all the time &#8211; but we don&#8217;t always share them here in our blog. This one, however, may be of interest. A new kids toothbrush holder (really new&#8230;like still in production new) with a fun twist. Enjoy!</p>
<p><center><iframe src="http://www.youtube.com/embed/WUXMIQM7WnE?rel=0" frameborder="0" width="420" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://swampcityproductions.com/blog/2012/04/27/a-toothbrush-toy-take-a-look-at-a-fun-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He&#8217;s as Professional as My 10-Year-Old with his iPhone!</title>
		<link>http://swampcityproductions.com/blog/2012/04/25/hes-as-professional-as-a-my-10-year-old-with-his-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hes-as-professional-as-a-my-10-year-old-with-his-iphone</link>
		<comments>http://swampcityproductions.com/blog/2012/04/25/hes-as-professional-as-a-my-10-year-old-with-his-iphone/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:15:57 +0000</pubDate>
		<dc:creator>Swamp City Productions</dc:creator>
				<category><![CDATA[SCP Blog]]></category>
		<category><![CDATA[business video]]></category>
		<category><![CDATA[corporate video]]></category>
		<category><![CDATA[professional online video]]></category>
		<category><![CDATA[smart phone video]]></category>
		<category><![CDATA[video skills]]></category>

		<guid isPermaLink="false">http://swampcityproductions.com/blog/?p=868</guid>
		<description><![CDATA[If you&#8217;ve been following our blog for a while, there&#8217;s no question you must agree that video is important for business. Video is such a powerful tool that everyone should be using; however, just like any &#8220;tool&#8221; you better know how to use it first (you wouldn&#8217;t go using a jigsaw without having a clue, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swampcityproductions.com/blog/wp-content/uploads/2012/04/kidwithiphone.png"><img src="http://swampcityproductions.com/blog/wp-content/uploads/2012/04/kidwithiphone-300x168.png" alt="" title="kidwithiphone" width="300" height="168" class="alignleft size-medium wp-image-869" /></a>If you&#8217;ve been following our blog for a while, there&#8217;s no question you must agree that video is important for business.  Video is such a powerful tool that everyone should be using; however, just like any &#8220;tool&#8221; you better know how to use it first (you wouldn&#8217;t go using a jigsaw without having a clue, would you?).  Excuse us while we rant&#8230;but sometimes people just need a kick in the face to get a message!</p>
<p>No matter what your business or service, one characteristic that you undoubtedly find important is to convey your professionalism.  You&#8217;ve spent money on a fancy logo, a website and collateral that makes that point.  You&#8217;ve impressed me!  But why are you making shaky videos with minimal light, bad shadows and some unidentifiable screaming in the background (or was it an airplane?!)?  The wind is blowing directly into the mic, the script is boring &#8211; although, that doesn&#8217;t matter much since I can&#8217;t really hear you anyway.</p>
<p>It is impossible to convey that professionalism you find so important when your video is below amateur level.  Take the time to learn some video skills or hire someone to fix this problem!  Take a look back at some of our previous posts for some tips as to how to make a decent video if you are going to venture out on your own.  Of course, you could save your time and just give us a call&#8230;</p>
<p>We&#8217;ll get off our soapbox now, but only if you promise to keep yourself looking professional!</p>
]]></content:encoded>
			<wfw:commentRss>http://swampcityproductions.com/blog/2012/04/25/hes-as-professional-as-a-my-10-year-old-with-his-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Topic for Your Video(s)</title>
		<link>http://swampcityproductions.com/blog/2012/04/23/choosing-a-topic-for-your-videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-a-topic-for-your-videos</link>
		<comments>http://swampcityproductions.com/blog/2012/04/23/choosing-a-topic-for-your-videos/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:30:55 +0000</pubDate>
		<dc:creator>Swamp City Productions</dc:creator>
				<category><![CDATA[SCP Blog]]></category>
		<category><![CDATA[online video production]]></category>
		<category><![CDATA[online video topics]]></category>
		<category><![CDATA[south florida online video production]]></category>

		<guid isPermaLink="false">http://swampcityproductions.com/blog/?p=847</guid>
		<description><![CDATA[So, you&#8217;ve determined who will be shooting your video and the perfect location to shoot. The lighting is great, sound is ready to go, but now you have no idea what topic to choose for your video. Don&#8217;t worry, you&#8217;re not alone. Many people are beginning to understand the purpose of video &#8211; and some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swampcityproductions.com/blog/wp-content/uploads/2012/04/Topic-For-Video.jpg"><img src="http://swampcityproductions.com/blog/wp-content/uploads/2012/04/Topic-For-Video-150x150.jpg" alt="" title="Topic For Video" width="150" height="150" class="alignleft size-thumbnail wp-image-848" /></a>So, you&#8217;ve determined who will be shooting your video and the perfect location to shoot.  The lighting is great, sound is ready to go, but now you have no idea what topic to choose for your video.</p>
<p>Don&#8217;t worry, you&#8217;re not alone.  Many people are beginning to understand the purpose of video &#8211; and some (as we continue to educate!) are aware of the benefits it has for their business from a marketing sense, but at times, they simply just don&#8217;t know what to feature in their video.</p>
<p>First of all, you need to relax!  Your videos will appear unnatural if you are nervous.  Second, share with your potential viewers what YOU know best!</p>
<p>It would be a mistake to try to promote something that you don&#8217;t know much about &#8211; you&#8217;ll come across as phony and insincere.  More importantly, you need to do your research and share your ideas.  Perhaps there is a specific subject you know very well &#8211; take that knowledge and run with it!  You can make a video showing step by step instructions or walking through a specific procedure in your industry.</p>
<p>Ideas are endless if you can relax and approach the making of a video with an open mind.  Videos are perfect for marketing your business, whether it is your product or service.  Don&#8217;t be afraid to think outside the box and share your thoughts on video!</p>
]]></content:encoded>
			<wfw:commentRss>http://swampcityproductions.com/blog/2012/04/23/choosing-a-topic-for-your-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Testimonials &#8211; What are they and why do they make sense?</title>
		<link>http://swampcityproductions.com/blog/2012/04/20/video-testimonials-what-are-they-and-why-do-they-make-sense/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-testimonials-what-are-they-and-why-do-they-make-sense</link>
		<comments>http://swampcityproductions.com/blog/2012/04/20/video-testimonials-what-are-they-and-why-do-they-make-sense/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:30:18 +0000</pubDate>
		<dc:creator>Swamp City Productions</dc:creator>
				<category><![CDATA[SCP Blog]]></category>
		<category><![CDATA[customer referrals]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[south florida video]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[video testimonials]]></category>

		<guid isPermaLink="false">http://swampcityproductions.com/blog/?p=841</guid>
		<description><![CDATA[Ever read the Amazon.com user reviews before you buy a product (even if you don&#8217;t end up buying it through Amazon)? This feedback is so important to us as consumers because it gives credibility to or advises against the purchase of a specific product. Today, we&#8217;re all very skeptical. There are so many products and [...]]]></description>
			<content:encoded><![CDATA[<p>Ever read the Amazon.com user reviews before you buy a product (even if you don&#8217;t end up buying it through Amazon)?  This feedback is so important to us as consumers because it gives credibility to or advises against the purchase of a specific product.</p>
<p>Today, we&#8217;re all very skeptical.  There are so many products and companies that claim to deliver, but in the end, do not.  We&#8217;re exposed all the time to ads that seem too good to be true, but how do we really know what&#8217;s good or bad?</p>
<p>Customer testimonials are a great way to attract and convince potential customers to purchase your product or service.  Unlike Amazon, most websites don&#8217;t contain user-generated testimonials &#8211; just those that you copy and paste up for others to see &#8211; this is why video testimonials on product pages/service sites are beneficial.</p>
<p>Video testimonials show potential customers a person they can relate to &#8211; a person with a similar issue or situation that was solved by your product or service.  The videos themselves are generally easy to produce; however, there are a few things to keep in mind so that your video produces the results you&#8217;re looking for:</p>
<p><a href="http://swampcityproductions.com/blog/wp-content/uploads/2012/04/TestimonialThumbsUp.jpg"><img src="http://swampcityproductions.com/blog/wp-content/uploads/2012/04/TestimonialThumbsUp-230x300.jpg" alt="" title="Video Testimonial Thumbs Up" width="230" height="300" class="alignleft size-medium wp-image-833" /></a><strong>Authenticity</strong>:  Your subject must be credible &#8211; allowing you to share their full name and proving that he/she is an actual satisfied customer, not an actor.</p>
<p><strong>Be Specific</strong>:  Video testimonials need to specifically tell how your product or service solved a situation or fulfilled a need.  Saying &#8220;Their service was great&#8221; isn&#8217;t enough.  It&#8217;s also helpful to include qualitative facts, such as, how much money was saved by using your service.</p>
<p><strong>Demographic</strong>:  Before selecting previous customers to involve in creating video testimonials, determine your target demographic for the videos.  Be sure to utilize people within the same target demographic for the videos as people relate well to others of a similar age and occupation.</p>
<p><strong>Practice</strong>:  You want the videos to reflect sincerity in a professional manner.  While you may need to help customers come up with a script or outline, be sure it&#8217;s really the customer&#8217;s voice that comes through strongly.</p>
<p>Done correctly, videos of satisfied customers can be one of your most effective sales tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://swampcityproductions.com/blog/2012/04/20/video-testimonials-what-are-they-and-why-do-they-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAMP &#8211; Steady, Writing, Audio, Meaningful, Professional</title>
		<link>http://swampcityproductions.com/blog/2012/04/18/swamp-steady-writing-audio-meaningful-professional/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swamp-steady-writing-audio-meaningful-professional</link>
		<comments>http://swampcityproductions.com/blog/2012/04/18/swamp-steady-writing-audio-meaningful-professional/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:30:58 +0000</pubDate>
		<dc:creator>Swamp City Productions</dc:creator>
				<category><![CDATA[SCP Blog]]></category>
		<category><![CDATA[ft.lauderdale]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[south florida video production]]></category>
		<category><![CDATA[video production services]]></category>

		<guid isPermaLink="false">http://swampcityproductions.com/blog/?p=832</guid>
		<description><![CDATA[are a few tips from the SWAMP on creating great video&#8230; Steady Camera: Select the appropriate camera and use a tripod if moves are necessary. Don&#8217;t let anyone&#8217;s face be chopped off! Writing: Keep it simple! Don&#8217;t try to jam too much into one video. People don&#8217;t have the time to watch for extended periods, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swampcityproductions.com/blog/wp-content/uploads/2012/04/checkmark.png"><img src="http://swampcityproductions.com/blog/wp-content/uploads/2012/04/checkmark-300x300.png" alt="" title="checkmark" width="300" height="300" class="alignleft size-medium wp-image-838" /></a> are a few tips from the SWAMP on creating great video&#8230;</p>
<p><strong><span style="color: #008000;">S</span>teady Camera</strong>: Select the appropriate camera and use a tripod if moves are necessary. Don&#8217;t let anyone&#8217;s face be chopped off!</p>
<p><strong><span style="color: #008000;">W</span>riting</strong>: Keep it simple! Don&#8217;t try to jam too much into one video. People don&#8217;t have the time to watch for extended periods, so keep it short.</p>
<p><strong><span style="color: #008000;">A</span>udio</strong>: External microphones are a must to help eliminate background noises and the sound quality is leaps and bounds above a camera&#8217;s recording device.</p>
